top of page
17 Windy Way
Front Royal, VA 22630

Ph: 540-635-6131    

Fax: 540-635-6635

Email: hkoffice@hkoai.com

 
Staff:
 
Garrison Myer
Water System Manager &
VDH Licensed Water Operator

 

Jerry Pomeroy
Field Services Manager
540-974-0606
Kimberly Newman
Administrative Coordinator

Please fill in the form below if you have questions or comments.  Thank you.

High Knob Utilities Inc.
Office Hours:

Monday thru Friday  9 AM - 3 PM

 

 

Name *

Email *

Phone

Address

Subject

Message

Success! Message received.

Map of High Knob Subdivision
Getting Here

This PDF file is a comprehensive map of the High Knob subdivision, showing road names, and locations of gates, mailboxes, the pool, clubhouse, tennis courts, and fire hydrant locations, as well as Applachian Trail access.

Topographical Map of High Knob:

To purchase topographical maps of High Knob and the surrounding area, visit the USGS Store.

Fire Hydrant Locations by Street Address and by GPS Coordinates

182 Greenfield Rd.  38.902344, -78.129030

344 Greenfield Rd.  38.900470, -78.128431

403 Greenfield Rd.  38.899277, -78.127135

115 Red Bud Lane  38.899483, -78.125108

2 High Knob Rd.  38.904268, -78.127135

1094 High Knob Rd.  38.901000, -78.125600

1072 Massanutten Mtn. Dr.  38.900260, -78.123241

1331 Massanutten Mtn. Dr.  38.896946, -78.123731

2 Boulder Rd.  38.896800, -78.120855

97 Boulder Rd.  38.896148, -78.121648

624 Shenandoah Valley Dr.  38.884304, -78.116506

2 Alpine Dr.  38.891979, -78.115889

166 Alpine Dr.  38.890461, -78.115555

199 Deer Trail Rd.  38.892286, -78.113710  

188 Deer Trail Rd.  38.893221, -78.111469

65 Bridle Path  38.901556, -78.125054

Fire Hydrant Locations
bottom of page